| Average Listing Price | $233,197 |
| Average Price Per Sqft. | $136 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95709 | $353,725 | $174 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $254,698 | $154 |
| Two Story | $308,129 | $148 |
| Spa | $277,357 | $145 |
| Pool | $219,606 | $124 |
| Custom Built | $447,220 | $175 |
| Horse | $357,841 | $179 |
| Custom | $447,220 | $175 |
| Tennis Court | $220,717 | $139 |
| Basement | $289,500 | $0 |
| Foreclosure | $229,950 | $0 |
| Short Sale | $199,225 | $0 |
| Price Reduced | $362,125 | $0 |
| Cul De Sac | $150,125 | $0 |
| Investment | $197,237 | $0 |
![]() |
Susie Pool |
![]() INSIGHT Real Estate |
| 4357 Town Center Blvd. Suite 214 El Dorado Hills, California 95762 |
||
|
email: househunt@realestateeldoradoco.com Direct: (877) 741-3456 Toll Free: (877) 741-3456 Office : (877) 741-3456 |
Loading Data. Please wait.