| Average Listing Price | $229,174 |
| Average Price Per Sqft. | $141 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95709 | $460,850 | $204 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $268,957 | $163 |
| Two Story | $330,550 | $158 |
| Pool | $157,265 | $104 |
| Horse | $346,390 | $194 |
| Custom Built | $433,393 | $178 |
| Tennis Court | $242,445 | $0 |
| Foreclosure | $199,270 | $0 |
| Basement | $296,833 | $0 |
| Cul De Sac | $276,600 | $0 |
| Bank Owned | $204,680 | $0 |
| Price Reduced | $294,333 | $0 |
| Short Sale | $196,000 | $0 |
| Loft | $348,466 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Susie Pool |
![]() INSIGHT Real Estate |
| 4357 Town Center Blvd. Suite 214 El Dorado Hills, California 95762 CA# 00758771 |
||
|
email: househunt@realestateeldoradoco.com Direct: (877) 741-3456 Toll Free: (877) 741-3456 Office : (877) 741-3456 |
Loading Data. Please wait.