| Average Listing Price | $506,042 |
| Average Price Per Sqft. | $214 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95709 | $460,850 | $204 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $337,428 | $192 |
| Two Story | $885,750 | $240 |
| Horse | $885,464 | $300 |
| Custom | $606,057 | $214 |
| Custom Built | $606,057 | $214 |
| Spa | $438,790 | $176 |
| Ranch | $382,217 | $0 |
| Pool | $1,565,493 | $0 |
| Farm | $1,171,285 | $0 |
| Golf Course | $347,707 | $0 |
| Gated | $711,990 | $0 |
| Foreclosure | $388,318 | $0 |
| Mountain View | $387,566 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Susie Pool |
![]() INSIGHT Real Estate |
| 4357 Town Center Blvd. Suite 214 El Dorado Hills, California 95762 CA# 00758771 |
||
|
email: househunt@realestateeldoradoco.com Direct: (877) 741-3456 Toll Free: (877) 741-3456 Office : (877) 741-3456 |
Loading Data. Please wait.