| Average Listing Price | $469,667 |
| Average Price Per Sqft. | $239 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95709 | $353,725 | $174 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $296,200 | $236 |
| Horse | $835,929 | $422 |
| Two Story | $845,761 | $236 |
| Spa | $516,472 | $0 |
| Custom Built | $424,761 | $0 |
| Custom | $424,761 | $0 |
| Ranch | $322,875 | $0 |
| Pool | $1,749,825 | $0 |
| Gated | $651,658 | $0 |
| Golf Course | $314,990 | $0 |
| Foreclosure | $145,760 | $0 |
| Basement | $422,975 | $0 |
| Farm | $1,710,000 | $0 |
| Short Sale | $178,000 | $0 |
![]() |
Susie Pool |
![]() INSIGHT Real Estate |
| 4357 Town Center Blvd. Suite 214 El Dorado Hills, California 95762 |
||
|
email: househunt@realestateeldoradoco.com Direct: (877) 741-3456 Toll Free: (877) 741-3456 Office : (877) 741-3456 |
Loading Data. Please wait.